Housing Options and Meal Plans for Undergraduate Students for 2024-2025
On-campus Housing | Semester | Annual |
---|---|---|
Moore, Powell (Double Occupancy) - Standard Housing | $3,740 | $7,480 |
Moore, Powell (Single Occupancy) | $4,640 | $9,280 |
Schroeder (Double Occupancy) | $3,890 | $7,780 |
Schroeder (Single Occupancy) | $4,790 | $9,580 |
Hale (Limited Spaces, Freshmen, Double Occupancy) | $3,030 | $6,060 |
Houses | $4,005 | $8,010 |
Weinbach Apartments (Single Occupancy) | $5,025 | $10,050 |
Jones Hall | $5,165 | $10,330 |
Townhouses | $5,275 | $10,550 |
New Hall 6 Pod: Standard Room (Double Occupancy) | $4,265 | $8,530 |
New Hall 4 Pod: Standard Room (Single Occupancy) | $4,845 | $9,690 |
New Hall 4 Pod: Corner Room (Single Occupancy) | $4,950 | $9,900 |
Lincoln Commons (4-person Occupancy) | $5,400 | $10,800 |
Lincoln Commons (2-person Occupancy) | $5,950 | $11,900 |
Lincoln Commons (Single Occupancy) | $6,500 | $13,000 |
Fraternity Housing | ||
Lambda Chi Alpha | $2,725 | $5,450 |
Phi Gamma Delta (Fiji) | $2,950 | $5,900 |
Phi Kappa Tau | $3,740 | $7,480 |
Sigma Alpha Epsilon | $3,000 | $6,000 |
Sigma Phi Epsilon | $2,750 | $5,500 |
Tau Kappa Epsilon | $4,005 | $8,010 |
Meals | Semester | Annual |
Required for Fraternity Residents entering Fall 2022 and beyond An option for Seniors in Residence Halls Available for all students |
||
Aces 7 - Seven weekly meals + $200 Ace Bucks | $1,525 | $3,050 |
Required for Residence Halls Occupants (Seniors may choose the Aces 7) Available for all students |
||
Purple 7 + 200 - Unlimited meals through the semester + $200 Ace Bucks | $3,685 | $7,370 |
Orange 5 + 200 - Unlimited weekday meals through the semester + $200 Ace Bucks | $3,525 | $7,050 |
Aces 12 + 300 - 12 weekly meals + $300 Ace Bucks | $3,525 | $7,050 |
Cost of Attendance
- For full Cost of Attendance information related to other educational related expenses, please visit Cost of Attendance for 2024-25.
Office Phone
812-488-2364 or 800-424-8634
Office Fax
1-844-433-7153
Office Email
studentfinancialservices@dbctl.com
Office Location
Room 105, Olmsted Administration Hall
Making Payments
812-488-2565
Payment Location
Room 105G, Olmsted Administration Hall